Gas detectors can be life-saving devices, which is why it is crucial to have them inspected and calibrated. Entering contaminated areas, such as confined spaces or wells, with a faulty gas detector that does not specify the actual values can be fatal. Under normal circumstances, our gas detector suppliers recommend calibration and inspection according to regional standards or the industry's 'best practice'. We usually recommend that you calibrate your gas detectors at least once every 12 months.
A SAFETY Service solution within gas detection includes:
Calibration and maintenance control of portable gas detectors
Calibration and inspection of stationary gas detectors.
Replacement of defective and worn sensors
Gas detector repair
Please be aware that in order to keep the guarantee of sensors, rechargeable batteries, cabinets and electronics, the gas detectors must undergo an annual maintenance check as well, which we naturally carry out at the same occasion.
If you have questions about your respiratory protective equipment, you are more than welcome to contact us at (+45) 70 606 606.
Monitoring of gases in factories and production plants is now mandatory in most industries. Explosive gases are used as energy sources while explosive liquids are used as raw materials or semi-finished products. Industrial raw materials almost always contain toxic gases and vapours; they exist in the form of emission gases. Personal protective equipment and gas detection are required to protect production and employees. If portable gas detectors do not do the task, or require additional supplementation, stationary gas detection may be necessary for automatic monitoring. Stationary gas detectors are permanently installed. Locations for monitoring are determined and safety measures automatically applied in case of a danger, e.g., through visual and acoustic alarms, automatic shut down of production equipment, automatic start of ventilators etc. Stationary gas detectors measure continuously, provide automatic alarms and control processes. ICM offers both portable and stationary gas detector equipment. Additionally, our service department commissions and services both portable gas detector and stationary gas detector installations.
SINGLE DETECTORS | ALTAIR | ALTAIR PRO | ALTAIR 2X* | ALTAIR ZM | PROTEGE SG | |
Flamable gases | 0-100% LEL | |||||
0-100 Vol. % | ||||||
Oxygen | Oxygen [O2] | • | • | • | • | |
Toxic gases | Ammonia [NH3] | • | • | • | • | |
Volatile organic compounds [VOC] | ||||||
Phosphine [PH3] | • | • | • | |||
Phosgene [COCI2] | ||||||
Chlorine [CL2] | • | • | • | |||
Chlorine dioxide [CIO2] | • | • | • | |||
Carbon dioxide [CO2] | ||||||
Carbon oxide [CO] | • | • | • | • | • | |
Nitrogen dioxide [NO2] | • | • | • | • | ||
Nitrogen oxide [NO] | • | |||||
Ozone [O3] | • | |||||
Sulphur dioxide [SO2] | • | • | • | |||
Hydrogen sulphide [H2S] | • | • | • | • | • | |
Hydrocyanic acid, prussic acid [HCN] | • | • | • | |||
*1 sensor |
MULTI GAS DETECTORS | ALTAIR 2X DUO GAS* | ALTAIR 4X MULTI GAS | ALTAIR 5X MULTI GAS | PS 200 MULTI GAS | PS 500 MULTI GAS | |
Flamable gases | 0-100% LEL | • | • | • | • | |
0-100 Vol. % | • | • | ||||
Oxygen | Oxygen [O2] | • | • | • | • | |
Toxic gases | Ammonia [NH3] | • | • | • | ||
Volatile organic compounds [VOC] | ||||||
Phosphine [PH3] | ||||||
Phosgene [COCI2] | • | • | ||||
Chlorine [CL2] | • | • | ||||
Chlorine dioxide [CIO2] | • | • | ||||
Carbon dioxide [CO2] | • | • | ||||
Carbon oxide [CO] | • | • | • | • | • | |
Nitrogen dioxide [NO2] | • | • | • | |||
Nitrogen oxide [NO] | ||||||
Ozone [O3] | • | |||||
Sulphur dioxide [SO2] | • | • | ||||
Hydrogen sulphide [H2S] | • | • | • | • | • | |
Hydrocyanic acid, prussic acid [HCN] | • | • | ||||
VOC 0-2000 PPM | Volatile organic compounds [VOC] | • | • | |||
*2 sensors |